Lorem ipsum dolor sit amet consectetur adipiscing elit lacus laoreet risus, venenatis suscipit condimentum elementum molestie urna vehicula etiam ultricies torquent, a in orci hendrerit sapien euismod duis faucibus eu. Suspendisse imperdiet lobortis venenatis vulputate senectus cras mattis mus est hac, tempor vehicula porta sed iaculis himenaeos class enim orci. Lobortis nam vestibulum aliquet vel hac venenatis aliquam tempus, malesuada taciti felis ante a placerat habitant sapien odio, praesent laoreet etiam rutrum augue ad pharetra.
Natoque quis enim et ad inceptos aenean vulputate sapien varius libero, elementum fusce sodales est ultricies gravida pharetra tempor ullamcorper urna, vehicula vel tortor aliquam justo tellus proin sociosqu potenti. Nam diam habitant nisi tempor sapien per primis faucibus, vehicula curabitur neque curae iaculis placerat id. In mattis consequat morbi vivamus vulputate nisl sapien magna id litora, torquent malesuada duis venenatis sollicitudin ornare erat faucibus imperdiet, dui conubia quam accumsan eros tellus condimentum dictumst donec.
0,5 - 6mm
85kg/m3 +/- 10kg
will not adsorb water
attracts oil
Metal oxide | average percentage |
---|---|
SiO2 | 74-77% |
Al2O3 | 12-13% |
TiO2 | 0,10% |
Fe2O3 | 0,50-1,0% |
CaO and MgO | 0,8-1,5% |
Na2O | 3-4% |
K2O | 4-5% |
Sum of other oxides | Max. 0,5% |
0,5 - 6mm
85kg/m³ ± 10kg
Up to 60%
Up to 6 times
Metal oxide | average percentage |
---|---|
SiO2 | 74-77% |
Al2O3 | 12-13% |
TiO2 | 0,10% |
Fe2O3 | 0,50-1,0% |
CaO and MgO | 0,8-1,5% |
Na2O | 3-4% |
K2O | 4-5% |
Sum of other oxides | Max. 0,5% |
Off-white
UP TO 800 kg/m²
FROM 0,5 TO 1,5mm
6,5 – 7,5
6,5 – 7,5
0,0042 W/mK
0,0042 W/mK
90kg/m³ ± 10kg
1100°C
CO² PER m³:
16kg of CO² per m³
(as per EPD update 2022)
Metal oxide | average percentage |
---|---|
SiO2 | 74-77% |
Al2O3 | 12-13% |
TiO2 | 0,10% |
Fe2O3 | 0,50-1,0% |
CaO and MgO | 0,8-1,5% |
Na2O | 3-4% |
K2O | 4-5% |
Sum of other oxides | Max. 0,5% |
0,0 - 1mm
700kg/m³ ± 100kg
Up to 60%
Metal oxide | average percentage |
---|---|
SiO2 | 74-77% |
Al2O3 | 12-13% |
TiO2 | 0,10% |
Fe2O3 | 0,50-1,0% |
CaO and MgO | 0,8-1,5% |
Na2O | 3-4% |
K2O | 4-5% |
Sum of other oxides | Max. 0,5% |
0,5 - 6mm
85kg/m³ ± 10kg
Up to 60%
Up to 6 times
Metal oxide | average percentage |
---|---|
SiO2 | 74-77% |
Al2O3 | 12-13% |
TiO2 | 0,10% |
Fe2O3 | 0,50-1,0% |
CaO and MgO | 0,8-1,5% |
Na2O | 3-4% |
K2O | 4-5% |
Sum of other oxides | Max. 0,5% |
0,5 - 3mm
85kg/m³ ± 10kg
Up to 60%
Up to 6 times
Metal oxide | average percentage |
---|---|
SiO2 | 74-77% |
Al2O3 | 12-13% |
TiO2 | 0,10% |
Fe2O3 | 0,50-1,0% |
CaO and MgO | 0,8-1,5% |
Na2O | 3-4% |
K2O | 4-5% |
Sum of other oxides | Max. 0,5% |
0,5 - 1,5mm
85kg/m³ ± 10kg
Up to 60%
Up to 6 times
Metal oxide | average percentage |
---|---|
SiO2 | 74-77% |
Al2O3 | 12-13% |
TiO2 | 0,10% |
Fe2O3 | 0,50-1,0% |
CaO and MgO | 0,8-1,5% |
Na2O | 3-4% |
K2O | 4-5% |
Sum of other oxides | Max. 0,5% |
0,5 - 3mm
85kg/m³ ± 10kg
Up to 60%
Up to 6 times
Metal oxide | average percentage |
---|---|
SiO2 | 74-77% |
Al2O3 | 12-13% |
TiO2 | 0,10% |
Fe2O3 | 0,50-1,0% |
CaO and MgO | 0,8-1,5% |
Na2O | 3-4% |
K2O | 4-5% |
Sum of other oxides | Max. 0,5% |
0.025 - 0.029 W/m° K
45kg/m³ ± 10kg
Max. 10% + 1.18mm
Min. 50% + 0.15mm
Metal oxide | average percentage |
---|---|
SiO2 | 74-77% |
Al2O3 | 12-13% |
TiO2 | 0,10% |
Fe2O3 | 0,50-1,0% |
CaO and MgO | 0,8-1,5% |
Na2O | 3-4% |
K2O | 4-5% |
Sum of other oxides | Max. 0,5% |
Off-white
UP TO 800kg/m²
FROM 0,5 TO 6mm
6,5 – 7,5
6,5 – 7,5
0,0042 W/mK
0,042 W/mK
90kg/m³ ± 10kg
1100°C
CO² PER m³:
20,9 kg of CO² PER m³
(as per EPD update 2022)
Metal oxide | average percentage |
---|---|
SiO2 | 74-77% |
Al2O3 | 12-13% |
TiO2 | 0,10% |
Fe2O3 | 0,50-1,0% |
CaO and MgO | 0,8-1,5% |
Na2O | 3-4% |
K2O | 4-5% |
Sum of other oxides | Max. 0,5% |
Off-white
120 gram/liter
210 –300 gram/liter
6,5 – 7,5
6,5 – 7,5
3 – 5
3 – 5
under 1 %, when dispatched
AROUND 22µ
Metal oxide | average percentage |
---|---|
SiO2 | 74-77% |
Al2O3 | 12-13% |
TiO2 | 0,10% |
Fe2O3 | 0,50-1,0% |
CaO and MgO | 0,8-1,5% |
Na2O | 3-4% |
K2O | 4-5% |
Sum of other oxides | Max. 0,5% |
Off-white
100 gram/liter
180 –220 gram/liter
6,5 – 7,5
6,5 – 7,5
3 – 5
3 – 5
under 1 %, when dispatched
AROUND 35µ
Metal oxide | average percentage |
---|---|
SiO2 | 74-77% |
Al2O3 | 12-13% |
TiO2 | 0,10% |
Fe2O3 | 0,50-1,0% |
CaO and MgO | 0,8-1,5% |
Na2O | 3-4% |
K2O | 4-5% |
Sum of other oxides | Max. 0,5% |
Off-white
100 gram/liter
160 –200 gram/liter
6,5 – 7,5
6,5 – 7,5
4 – 6
4 – 6
under 1 %, when dispatched
AROUND 40µ
Metal oxide | average percentage |
---|---|
SiO2 | 74-77% |
Al2O3 | 12-13% |
TiO2 | 0,10% |
Fe2O3 | 0,50-1,0% |
CaO and MgO | 0,8-1,5% |
Na2O | 3-4% |
K2O | 4-5% |
Sum of other oxides | Max. 0,5% |
Off-white
90 gram/liter
150 –170 gram/liter
6,5 – 7,5
6,5 – 7,5
4 – 6
4 – 6
under 1 %, when dispatched
AROUND 42µ
Metal oxide | average percentage |
---|---|
SiO2 | 74-77% |
Al2O3 | 12-13% |
TiO2 | 0,10% |
Fe2O3 | 0,50-1,0% |
CaO and MgO | 0,8-1,5% |
Na2O | 3-4% |
K2O | 4-5% |
Sum of other oxides | Max. 0,5% |
Off-white
90 gram/liter
140 –160 gram/liter
6,5 – 7,5
6,5 – 7,5
4 – 6
4 – 6
under 1 %, when dispatched
AROUND 48µ
Metal oxide | average percentage |
---|---|
SiO2 | 74-77% |
Al2O3 | 12-13% |
TiO2 | 0,10% |
Fe2O3 | 0,50-1,0% |
CaO and MgO | 0,8-1,5% |
Na2O | 3-4% |
K2O | 4-5% |
Sum of other oxides | Max. 0,5% |
Off-white
90 gram/liter
140 –160 gram/liter
6,5 – 7,5
6,5 – 7,5
4 – 6
4 – 6
under 1 %, when dispatched
AROUND 52µ
Metal oxide | average percentage |
---|---|
SiO2 | 74-77% |
Al2O3 | 12-13% |
TiO2 | 0,10% |
Fe2O3 | 0,50-1,0% |
CaO and MgO | 0,8-1,5% |
Na2O | 3-4% |
K2O | 4-5% |
Sum of other oxides | Max. 0,5% |
Off-white
UP TO 800kg/m²
FROM 0,5 to 3mm
6,5 – 7,5
6,5 – 7,5
0,0042 W/mK
0,0042 W/mK
90kg/m³ ± 10kg
1100°C
CO² PER m³:
16kg of CO² PER m³
(as per EPD update 2022)
Metal oxide | average percentage |
---|---|
SiO2 | 74-77% |
Al2O3 | 12-13% |
TiO2 | 0,10% |
Fe2O3 | 0,50-1,0% |
CaO and MgO | 0,8-1,5% |
Na2O | 3-4% |
K2O | 4-5% |
Sum of other oxides | Max. 0,5% |
Ultra light-weight
200µ
55µ ± 5µ
yes
130kg/m³ ± 20kg
a1 - non flammable
Metal oxide | average percentage |
---|---|
SiO2 | 74-77% |
Al2O3 | 12-13% |
TiO2 | 0,10% |
Fe2O3 | 0,50-1,0% |
CaO and MgO | 0,8-1,5% |
Na2O | 3-4% |
K2O | 4-5% |
Sum of other oxides | Max. 0,5% |
16,8kg OF CO² PER m³ (as per EPD update 2022)
0.5-6mm
yes
85kg/m³ ± 15kg
1100°C
a1 - non flammable
Metal oxide | average percentage |
---|---|
SiO2 | 74-77% |
Al2O3 | 12-13% |
TiO2 | 0,10% |
Fe2O3 | 0,50-1,0% |
CaO and MgO | 0,8-1,5% |
Na2O | 3-4% |
K2O | 4-5% |
Sum of other oxides | Max. 0,5% |
0-1mm
yes
80kg/m³ ± 15kg
80kg/m³ ± 15kg
1100°C
a1 - non flammable
Metal oxide | average percentage |
---|---|
SiO2 | 74-77% |
Al2O3 | 12-13% |
TiO2 | 0,10% |
Fe2O3 | 0,50-1,0% |
CaO and MgO | 0,8-1,5% |
Na2O | 3-4% |
K2O | 4-5% |
Sum of other oxides | Max. 0,5% |
16kg OF CO² PER m³ (as per EPD update 2022)
0.5-3mm
yes
85kg/m³ ± 15kg
1100°C
a1 - non flammable
Metal oxide | average percentage |
---|---|
SiO2 | 74-77% |
Al2O3 | 12-13% |
TiO2 | 0,10% |
Fe2O3 | 0,50-1,0% |
CaO and MgO | 0,8-1,5% |
Na2O | 3-4% |
K2O | 4-5% |
Sum of other oxides | Max. 0,5% |
16kg OF CO² PER m³ (as per EPD update 2022)
0-1mm
yes
85kg/m³ ± 15kg
1100°C
a1 - non flammable
Metal oxide | average percentage |
---|---|
SiO2 | 74-77% |
Al2O3 | 12-13% |
TiO2 | 0,10% |
Fe2O3 | 0,50-1,0% |
CaO and MgO | 0,8-1,5% |
Na2O | 3-4% |
K2O | 4-5% |
Sum of other oxides | Max. 0,5% |
0.5-6mm
yes
80kg/m³ ± 15kg
85kg/m³ ±15kg
1100°C
a1 - non flammable
Metal oxide | average percentage |
---|---|
SiO2 | 74-77% |
Al2O3 | 12-13% |
TiO2 | 0,10% |
Fe2O3 | 0,50-1,0% |
CaO and MgO | 0,8-1,5% |
Na2O | 3-4% |
K2O | 4-5% |
Sum of other oxides | Max. 0,5% |
0.5-3mm
yes
80kg/m³ ± 15kg
85kg/m³ ± 15kg
1100°C
a1 - non flammable
Metal oxide | average percentage |
---|---|
SiO2 | 74-77% |
Al2O3 | 12-13% |
TiO2 | 0,10% |
Fe2O3 | 0,50-1,0% |
CaO and MgO | 0,8-1,5% |
Na2O | 3-4% |
K2O | 4-5% |
Sum of other oxides | Max. 0,5% |
0-3mm
yes
80kg/m³ ± 15kg
85kg/m³ ± 15kg
1100°C
a1 - non flammable
Metal oxide | average percentage |
---|---|
SiO2 | 74-77% |
Al2O3 | 12-13% |
TiO2 | 0,10% |
Fe2O3 | 0,50-1,0% |
CaO and MgO | 0,8-1,5% |
Na2O | 3-4% |
K2O | 4-5% |
Sum of other oxides | Max. 0,5% |
0-2mm
yes
80kg/m³ ± 15kg
80kg/m³ ± 15kg
1100°C
a1 - non flammable
Metal oxide | average percentage |
---|---|
SiO2 | 74-77% |
Al2O3 | 12-13% |
TiO2 | 0,10% |
Fe2O3 | 0,50-1,0% |
CaO and MgO | 0,8-1,5% |
Na2O | 3-4% |
K2O | 4-5% |
Sum of other oxides | Max. 0,5% |
Ultra light-weight
500µ
65µ
yes
110kg/m³ ± 20kg
D10: 40µ, D50: 85µ
D97: 260µ
Metal oxide | average percentage |
---|---|
SiO2 | 74-77% |
Al2O3 | 12-13% |
TiO2 | 0,10% |
Fe2O3 | 0,50-1,0% |
CaO and MgO | 0,8-1,5% |
Na2O | 3-4% |
K2O | 4-5% |
Sum of other oxides | Max. 0,5% |
Ultra light-weight
300µ
55µ ± 5µ
yes
250kg/m³ ± 50kg
a1 - non flammable
Metal oxide | average percentage |
---|---|
SiO2 | 74-77% |
Al2O3 | 12-13% |
TiO2 | 0,10% |
Fe2O3 | 0,50-1,0% |
CaO and MgO | 0,8-1,5% |
Na2O | 3-4% |
K2O | 4-5% |
Sum of other oxides | Max. 0,5% |
Ultra light-weight
300µ
75µ
yes
120kg/m³ ± 20kg
D10: 35µ, D50: 70µ
D97: 140µ
Metal oxide | average percentage |
---|---|
SiO2 | 74-77% |
Al2O3 | 12-13% |
TiO2 | 0,10% |
Fe2O3 | 0,50-1,0% |
CaO and MgO | 0,8-1,5% |
Na2O | 3-4% |
K2O | 4-5% |
Sum of other oxides | Max. 0,5% |
Ultra light-weight
300µ
65µ
yes
120kg/m³ ± 20kg
D10: 30µ, D50: 65µ
D97: 120µ
Metal oxide | average percentage |
---|---|
SiO2 | 74-77% |
Al2O3 | 12-13% |
TiO2 | 0,10% |
Fe2O3 | 0,50-1,0% |
CaO and MgO | 0,8-1,5% |
Na2O | 3-4% |
K2O | 4-5% |
Sum of other oxides | Max. 0,5% |
Ultra light-weight
300µ
55µ ± 5µ
yes
250kg/m³ ± 50kg
a1 - non flammable
Metal oxide | average percentage |
---|---|
SiO2 | 74-77% |
Al2O3 | 12-13% |
TiO2 | 0,10% |
Fe2O3 | 0,50-1,0% |
CaO and MgO | 0,8-1,5% |
Na2O | 3-4% |
K2O | 4-5% |
Sum of other oxides | Max. 0,5% |
Ultra light-weight
200µ
55µ
yes
130kg/m³ ± 20kg
D10: 25µ, D50: 55µ,
D97: 105µ
Metal oxide | average percentage |
---|---|
SiO2 | 74-77% |
Al2O3 | 12-13% |
TiO2 | 0,10% |
Fe2O3 | 0,50-1,0% |
CaO and MgO | 0,8-1,5% |
Na2O | 3-4% |
K2O | 4-5% |
Sum of other oxides | Max. 0,5% |
Ultra light-weight
300µ
100µ ± 20µ
yes
105kg/m³ ± 15kg
a1 - non flammable
Metal oxide | average percentage |
---|---|
SiO2 | 74-77% |
Al2O3 | 12-13% |
TiO2 | 0,10% |
Fe2O3 | 0,50-1,0% |
CaO and MgO | 0,8-1,5% |
Na2O | 3-4% |
K2O | 4-5% |
Sum of other oxides | Max. 0,5% |
Ultra light-weight
300µ
75µ ± 8µ
yes
120kg/m³ ± 20kg
a1 - non flammable
Metal oxide | average percentage |
---|---|
SiO2 | 74-77% |
Al2O3 | 12-13% |
TiO2 | 0,10% |
Fe2O3 | 0,50-1,0% |
CaO and MgO | 0,8-1,5% |
Na2O | 3-4% |
K2O | 4-5% |
Sum of other oxides | Max. 0,5% |
Ultra light-weight
300µ
65µ ± 7µ
yes
120kg/m³ ± 20kg
a1 - non flammable
Metal oxide | average percentage |
---|---|
SiO2 | 74-77% |
Al2O3 | 12-13% |
TiO2 | 0,10% |
Fe2O3 | 0,50-1,0% |
CaO and MgO | 0,8-1,5% |
Na2O | 3-4% |
K2O | 4-5% |
Sum of other oxides | Max. 0,5% |