Examples of good applications for Fillocell® can be seen below.
Paint Industries:
- Thermal insulating coatings and colours
- Anti sound coatings
- Fire resistant
- Coatings
- Car surface protection etc
Building industries:
- Plaster/Gypsum crack fillers
- Light weight Mortars
- Sandwich-panels
- Putties
Chemical Industries:
- Light weight composites made of Polyester.
- Carpet Backing as a low weight filler in latex or other carpet backing material.
- Pharmaceutical and Personal Care Industries


Average technical data – alumina silicate
Examples of good applications for Fillocell® can be seen below.
Chemical Analysis
SiO2 | 73 % |
Al2O3 | 17 % |
CaO | 1 % |
K2O | 5 % |
Na2O | 3 % |
Other elements | traces |
Surface moisture | < 0,1 % |
PH-value | 6,5 - 7,7 |
Free quartz fine | < 1 ppm |
Screen analysis
150 | 300 | 500 | ||
---|---|---|---|---|
Particle size | μm typical ……….. | 0-150 | 0-300 | 0-500 |
Ø particle size avg. | D [4.3] | 64 μ | 75 μ | 110 μ |
typ. screen analysis | D97 | 130 μ | 160 μ | 290 μ*) |
D90 | 108 μ | 127 μ | 217 μ | |
D75 | 83 μ | 97 μ | 141 μ | |
D50 | 60 μ | 69 μ | 85 μ | |
D25 | 41 μ | 47 μ | 53 μ | |
D10 | 28 μ | 31 μ | 32 μ | |
*)3-5 % larger than 500 μ |
Physical data
bulk weight | kg/m3 | 135 | 115 | 115 |
bag weight | kg | 13,5 | 12,0 | 12,0 |
pallet weight á 42 bags | kg | 567 | 504 | 504 |
Big-Bag | kg | 250 | 200 | 200 |
surface treatment | hydrophobically | possible | ||
melting point | °C | 1260 | ||
Colour | off-white | off-white | off-white | |
A1 reaction to fire.= cannot burn Cas No: 130885-09-5 INCI Name: Perlite |
