0,5 - 6mm
85kg/m3 +/- 10kg
will not adsorb water
attracts oil
Metal oxide | average percentage |
---|---|
SiO2 | 74-77% |
Al2O3 | 12-13% |
TiO2 | 0,10% |
Fe2O3 | 0,50-1,0% |
CaO and MgO | 0,8-1,5% |
Na2O | 3-4% |
K2O | 4-5% |
Sum of other oxides | Max. 0,5% |
0,5 - 6mm
85kg/m³ ± 10kg
Up to 60%
Up to 6 times
Metal oxide | average percentage |
---|---|
SiO2 | 74-77% |
Al2O3 | 12-13% |
TiO2 | 0,10% |
Fe2O3 | 0,50-1,0% |
CaO and MgO | 0,8-1,5% |
Na2O | 3-4% |
K2O | 4-5% |
Sum of other oxides | Max. 0,5% |
Off-white
UP TO 800 kg/m²
FROM 0,5 TO 1,5mm
6,5 – 7,5
6,5 – 7,5
0,0042 W/mK
0,0042 W/mK
90kg/m³ ± 10kg
1100°C
CO² PER m³:
16kg of CO² per m³
(as per EPD update 2022)
Metal oxide | average percentage |
---|---|
SiO2 | 74-77% |
Al2O3 | 12-13% |
TiO2 | 0,10% |
Fe2O3 | 0,50-1,0% |
CaO and MgO | 0,8-1,5% |
Na2O | 3-4% |
K2O | 4-5% |
Sum of other oxides | Max. 0,5% |
0,0 - 1mm
700kg/m³ ± 100kg
Up to 60%
Metal oxide | average percentage |
---|---|
SiO2 | 74-77% |
Al2O3 | 12-13% |
TiO2 | 0,10% |
Fe2O3 | 0,50-1,0% |
CaO and MgO | 0,8-1,5% |
Na2O | 3-4% |
K2O | 4-5% |
Sum of other oxides | Max. 0,5% |
0,5 - 6mm
85kg/m³ ± 10kg
Up to 60%
Up to 6 times
Metal oxide | average percentage |
---|---|
SiO2 | 74-77% |
Al2O3 | 12-13% |
TiO2 | 0,10% |
Fe2O3 | 0,50-1,0% |
CaO and MgO | 0,8-1,5% |
Na2O | 3-4% |
K2O | 4-5% |
Sum of other oxides | Max. 0,5% |
0,5 - 3mm
85kg/m³ ± 10kg
Up to 60%
Up to 6 times
Metal oxide | average percentage |
---|---|
SiO2 | 74-77% |
Al2O3 | 12-13% |
TiO2 | 0,10% |
Fe2O3 | 0,50-1,0% |
CaO and MgO | 0,8-1,5% |
Na2O | 3-4% |
K2O | 4-5% |
Sum of other oxides | Max. 0,5% |
0,5 - 1,5mm
85kg/m³ ± 10kg
Up to 60%
Up to 6 times
Metal oxide | average percentage |
---|---|
SiO2 | 74-77% |
Al2O3 | 12-13% |
TiO2 | 0,10% |
Fe2O3 | 0,50-1,0% |
CaO and MgO | 0,8-1,5% |
Na2O | 3-4% |
K2O | 4-5% |
Sum of other oxides | Max. 0,5% |
0,5 - 3mm
85kg/m³ ± 10kg
Up to 60%
Up to 6 times
Metal oxide | average percentage |
---|---|
SiO2 | 74-77% |
Al2O3 | 12-13% |
TiO2 | 0,10% |
Fe2O3 | 0,50-1,0% |
CaO and MgO | 0,8-1,5% |
Na2O | 3-4% |
K2O | 4-5% |
Sum of other oxides | Max. 0,5% |
0.025 - 0.029 W/m° K
45kg/m³ ± 10kg
Max. 10% + 1.18mm
Min. 50% + 0.15mm
Metal oxide | average percentage |
---|---|
SiO2 | 74-77% |
Al2O3 | 12-13% |
TiO2 | 0,10% |
Fe2O3 | 0,50-1,0% |
CaO and MgO | 0,8-1,5% |
Na2O | 3-4% |
K2O | 4-5% |
Sum of other oxides | Max. 0,5% |
Off-white
UP TO 800kg/m²
FROM 0,5 TO 6mm
6,5 – 7,5
6,5 – 7,5
0,0042 W/mK
0,042 W/mK
90kg/m³ ± 10kg
1100°C
CO² PER m³:
16kg of CO² PER m³
(as per EPD update 2022)
Metal oxide | average percentage |
---|---|
SiO2 | 74-77% |
Al2O3 | 12-13% |
TiO2 | 0,10% |
Fe2O3 | 0,50-1,0% |
CaO and MgO | 0,8-1,5% |
Na2O | 3-4% |
K2O | 4-5% |
Sum of other oxides | Max. 0,5% |
Off-white
120 gram/liter